When you buy a real time GPS tracker you also need to get a subscription plan. The monthly fee depends on the tracking rate, or in simple words – how often your GPS tracker updates its location. Higher the tracking rate, costlier will be the service plan. However, this is not true with Americaloc’s GPS tracker. Americaloc GL300W plans are the same whether you track at 10 seconds or 60 seconds intervals.
This post is a review of Americaloc GL300W Plans including detailed comparison of subscription cost with popular GPS trackers in the same price bracket.
Overview
Americaloc GL300W is the newer version of the widely popular GL300 GPS tracker. The previous version worked on a 2G network. Sadly, Americaloc does not specify anywhere which cellular frequency band (3G or 4G) is used by the newer GL300W tracker. This could have proved helpful for buyers in making informed decision.
Americaloc GL300W comes with all the standard features of a mini personal GPS tracker. It offers real time tracking, live updates, geofences, user management and report generation. The device can be used in US, Canada and Mexico. If you plan on using the GL300W in some other country, Americaloc offers to ship the device with a country specific compatible SIM card too.
Americaloc GL300W Plans
Unlike most real-time GPS trackers out there in the market, Americaloc GL300W plans are not affected by tracking interval rate. Their minimum monthly fee is $25 which is same accross all tracking frequencies they offer viz. 10 seconds, 30 seconds and 1 minute for no additional charges.
If you decide to subscribe for a longer duration by paying upfront the company also offers you discounted prices as shown below. There are no contracts, activation or cancellation fees. You only pay when you need it for a minimum period of 1 month. What’s more interesting is that you also get 2 extra months to your first service purchase.
Ping Rate | 60 seconds | 30 seconds | 10 seconds | Savings | |
Monthly Fee | Monthly | $25 | $25 | $25 | - |
3 months | $65 | $65 | $65 | $10 ($21.65/m) | |
6 months | $85 | $85 | $85 | $15($21.25/m) | |
4 months | $124 | $124 | $124 | $22(20.67/m) | |
Annual | $228 | $228 | $228 | $72(19/m) |
Comparison
GL300W uses the same platform as the Spytec GL300 and Amcrest AM-GL300 GPS trackers. At $25 a month for 10 seconds tracking update rate, Americaloc GL300W monthly fees is by far the lowest we have seen in this category. Yes, it does not offer as many tracking interval options as some of its competitors do. Still when you look at its cost of ownership GL300W emerges a seriously budget friendly device.
Here is a comparison of subscription fees and tracking frequencies of different GPS trackers that offer similar features as Americaloc GL300W.
Device | Billing Cycle | 1 hour | 10 minutes | 1 minute | 30 seconds | 15 seconds | 10 seconds | 5 seconds | 3 seconds |
Americaloc | 6 Months | $124 ($20.67/m) | $124 ($20.67/m) | $124 ($20.67/m) | |||||
12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | ||||||
6 Months | $124 ($20.67/m) | $124 ($20.67/m) | $124 ($20.67/m) | ||||||
12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | ||||||
12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | ||||||
Spytec GL300 | 1 Month | $25.95 | $34.95 | $44.95 | |||||
12 Months | $239.4($19.95/m) | $359.4($29.95/m) | $419.4($34.95/m) | ||||||
Trak-4 | 1 Month | $12.99 | $16.99 | $18.98 | |||||
12 Months | $83.88($6.99/m) | $119.88(9.99/m) | $179.88($14.99/m) | ||||||
LandAirSea 54 | 12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | $44.95 | $49.95 | |||
12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | $256.22$(42.67/m) | $284.72($47.45/m) | ||||
12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | $485.46($40.46/m) | $539.46($44.96/m) | ||||
12 Months | $228 ($19/m) | $228 ($19/m) | $228 ($19/m) | 916.98($38.21/m) | $1018.98($42.46/m) | ||||
Tracki | 1 Month | $19.95 | |||||||
6 Months | $99.6 ($16.6/m) | ||||||||
12 Months | $167.4 ($13.95/m) | ||||||||
24 Months | $238.8 ($9.95/m) | ||||||||
Amcrest AM-GL300W | 1 Month | $19.99 | $25.99 | $29.99 | $34.99 |
Conclusion
At the time of writing this review, Americaloc GL300W was selling at $106 on Amazon. The price is considerably higher if we compare it with some of the other popular GPS trackers. However, if we look at their subscription plans they don’t appear to be as economical as GL300W in the long run.
Americaloc GL300W is a time tested GPS tracker that does what it’s supposed to do. It does not burn a hole in your pocket every time you pay its monthly fee and is easy to use. If you are planning to buy a GPS tracker then GL300W should definitely be in your checkout list.